
Drinks
Also known as cider, apple cider
Hard cider has 56 kcal and 0 g protein per 100 ml, with 5.9 g carbs and 0 g fat. One bottle (330 ml) has 185 kcal and 0 g protein.
Per 100 ml.
| Per 100 ml | Per bottle (330 ml) | |
|---|---|---|
| Calories | 56 kcal | 185 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 5.9 g | 19 g |
| Sugar | 5.9 g | 19 g |
| Fiber | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 4 mg | 13 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 54 mg | 178 mg |
| Calcium | 4 mg | 13 mg |
| Iron | 0.1 mg | 0.3 mg |
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from