
Drinks
Piña colada has 151 kcal and 0.4 g protein per 100 ml, with 20 g carbs and 2.1 g fat. One drink (225 ml) has 340 kcal and 0.9 g protein.
Per 100 ml.
| Per 100 ml | Per drink (225 ml) | |
|---|---|---|
| Calories | 151 kcal | 340 kcal |
| Protein | 0.4 g | 0.9 g |
| Carbohydrates | 20 g | 44 g |
| Sugar | 18 g | 40 g |
| Fiber | 0.1 g | 0.2 g |
| Fat | 2.1 g | 4.7 g |
| Saturated fat | 2 g | 4.5 g |
| Unsaturated fat | 0.1 g | 0.2 g |
| Sodium | 6 mg | 14 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 90 mg | 203 mg |
| Calcium | 8 mg | 18 mg |
| Iron | 0.2 mg | 0.5 mg |
0.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from