
Drinks
Also known as seltzer, club soda, soda water, mineral water
Sparkling water has 0 kcal and 0 g protein per 100 ml, with 0 g carbs and 0 g fat. One can (330 ml) has 0 kcal and 0 g protein.
Per 100 ml.
| Per 100 ml | Per can (330 ml) | |
|---|---|---|
| Calories | 0 kcal | 0 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 21 mg | 69 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 2 mg | 6.6 mg |
| Calcium | 33 mg | 109 mg |
| Iron | 0 mg | 0 mg |
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from