
with 2% milk · Drinks
Cappuccino has 30 kcal and 1.9 g protein per 100 ml, with 2.8 g carbs and 1.1 g fat. One small (355 ml) has 107 kcal and 6.7 g protein.
Per 100 ml.
| Per 100 ml | Per small (355 ml) | |
|---|---|---|
| Calories | 30 kcal | 107 kcal |
| Protein | 1.9 g | 6.7 g |
| Carbohydrates | 2.8 g | 9.9 g |
| Sugar | 2.5 g | 8.9 g |
| Fiber | 0 g | 0 g |
| Fat | 1.1 g | 3.9 g |
| Saturated fat | 0.6 g | 2.1 g |
| Unsaturated fat | 0.2 g | 0.7 g |
| Sodium | 23 mg | 82 mg |
| Cholesterol | 4 mg | 14 mg |
| Potassium | 100 mg | 355 mg |
| Calcium | 65 mg | 231 mg |
| Iron | 0 mg | 0 mg |
6.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from