
Drinks
Also known as prosecco, champagne, cava
Sparkling wine has 75 kcal and 0.1 g protein per 100 ml, with 2.3 g carbs and 0 g fat. One glass (150 ml) has 113 kcal and 0.2 g protein.
Per 100 ml.
| Per 100 ml | Per glass (150 ml) | |
|---|---|---|
| Calories | 75 kcal | 113 kcal |
| Protein | 0.1 g | 0.2 g |
| Carbohydrates | 2.3 g | 3.5 g |
| Sugar | 1 g | 1.5 g |
| Fiber | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 5 mg | 7.5 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 74 mg | 111 mg |
| Calcium | 9 mg | 14 mg |
| Iron | 0.3 mg | 0.5 mg |
0.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from