
Drinks
Light beer has 29 kcal and 0.2 g protein per 100 ml, with 1.6 g carbs and 0 g fat. One can (355 ml) has 103 kcal and 0.7 g protein.
Per 100 ml.
| Per 100 ml | Per can (355 ml) | |
|---|---|---|
| Calories | 29 kcal | 103 kcal |
| Protein | 0.2 g | 0.7 g |
| Carbohydrates | 1.6 g | 5.7 g |
| Sugar | 0.1 g | 0.4 g |
| Fiber | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 4 mg | 14 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 21 mg | 75 mg |
| Calcium | 4 mg | 14 mg |
| Iron | 0 mg | 0 mg |
0.7 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from