
Drinks
Red wine has 85 kcal and 0.1 g protein per 100 ml, with 2.6 g carbs and 0 g fat. One glass (150 ml) has 128 kcal and 0.2 g protein.
Per 100 ml.
| Per 100 ml | Per glass (150 ml) | |
|---|---|---|
| Calories | 85 kcal | 128 kcal |
| Protein | 0.1 g | 0.2 g |
| Carbohydrates | 2.6 g | 3.9 g |
| Sugar | 0.6 g | 0.9 g |
| Fiber | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 4 mg | 6 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 127 mg | 191 mg |
| Calcium | 8 mg | 12 mg |
| Iron | 0.5 mg | 0.8 mg |
0.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from