
like Gatorade or Pocari Sweat · Drinks
Also known as gatorade, powerade, pocari sweat, pocari
Sports drink has 26 kcal and 0 g protein per 100 ml, with 6.4 g carbs and 0 g fat. One bottle (591 ml) has 154 kcal and 0 g protein.
Per 100 ml.
| Per 100 ml | Per bottle (591 ml) | |
|---|---|---|
| Calories | 26 kcal | 154 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 6.4 g | 38 g |
| Sugar | 5.8 g | 34 g |
| Fiber | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 39 mg | 230 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 15 mg | 89 mg |
| Calcium | 1 mg | 5.9 mg |
| Iron | 0.1 mg | 0.6 mg |
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from