
Drinks
Coconut water has 19 kcal and 0.7 g protein per 100 ml, with 3.7 g carbs and 0.2 g fat.
Per 100 ml.
| Per 100 ml | Per 150 ml | |
|---|---|---|
| Calories | 19 kcal | 29 kcal |
| Protein | 0.7 g | 1.1 g |
| Carbohydrates | 3.7 g | 5.6 g |
| Sugar | 2.6 g | 3.9 g |
| Fiber | 1.1 g | 1.7 g |
| Fat | 0.2 g | 0.3 g |
| Saturated fat | 0.2 g | 0.3 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 105 mg | 158 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 250 mg | 375 mg |
| Calcium | 24 mg | 36 mg |
| Iron | 0.3 mg | 0.5 mg |
3.7 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from