
made with milk · Drinks
Also known as cocoa, hot cocoa
Hot chocolate has 77 kcal and 3.5 g protein per 100 ml, with 11 g carbs and 2.3 g fat. One mug (250 ml) has 193 kcal and 8.8 g protein.
Per 100 ml.
| Per 100 ml | Per mug (250 ml) | |
|---|---|---|
| Calories | 77 kcal | 193 kcal |
| Protein | 3.5 g | 8.8 g |
| Carbohydrates | 11 g | 27 g |
| Sugar | 9.7 g | 24 g |
| Fiber | 1 g | 2.5 g |
| Fat | 2.3 g | 5.8 g |
| Saturated fat | 1.4 g | 3.5 g |
| Unsaturated fat | 0.8 g | 2 g |
| Sodium | 44 mg | 110 mg |
| Cholesterol | 8 mg | 20 mg |
| Potassium | 197 mg | 493 mg |
| Calcium | 114 mg | 285 mg |
| Iron | 0.4 mg | 1 mg |
4.5 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from