
Vegetables
Asparagus has 20 kcal and 2.2 g protein per 100 g, with 3.9 g carbs and 0.1 g fat. One spear (16 g) has 3 kcal and 0.4 g protein.
Per 100 g.
| Per 100 g | Per spear (16 g) | |
|---|---|---|
| Calories | 20 kcal | 3 kcal |
| Protein | 2.2 g | 0.4 g |
| Carbohydrates | 3.9 g | 0.6 g |
| Sugar | 1.9 g | 0.3 g |
| Fiber | 2.1 g | 0.3 g |
| Fat | 0.1 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.1 g | 0 g |
| Sodium | 2 mg | 0.3 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 202 mg | 32 mg |
| Calcium | 24 mg | 3.8 mg |
| Iron | 2.1 mg | 0.3 mg |
11 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from