
frozen · Vegetables
Also known as peas
Green peas has 77 kcal and 5.2 g protein per 100 g, with 14 g carbs and 0.4 g fat. One cup (134 g) has 103 kcal and 7 g protein.
Per 100 g.
| Per 100 g | Per cup (134 g) | |
|---|---|---|
| Calories | 77 kcal | 103 kcal |
| Protein | 5.2 g | 7 g |
| Carbohydrates | 14 g | 18 g |
| Sugar | 4.7 g | 6.3 g |
| Fiber | 4.5 g | 6 g |
| Fat | 0.4 g | 0.5 g |
| Saturated fat | 0.1 g | 0.1 g |
| Unsaturated fat | 0.2 g | 0.3 g |
| Sodium | 108 mg | 145 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 153 mg | 205 mg |
| Calcium | 22 mg | 29 mg |
| Iron | 1.5 mg | 2 mg |
6.8 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from