
Vegetables
Also known as white mushrooms, button mushrooms
Mushrooms has 22 kcal and 3.1 g protein per 100 g, with 3.3 g carbs and 0.3 g fat. One cup, sliced (70 g) has 15 kcal and 2.2 g protein.
Per 100 g.
| Per 100 g | Per cup, sliced (70 g) | |
|---|---|---|
| Calories | 22 kcal | 15 kcal |
| Protein | 3.1 g | 2.2 g |
| Carbohydrates | 3.3 g | 2.3 g |
| Sugar | 2 g | 1.4 g |
| Fiber | 1 g | 0.7 g |
| Fat | 0.3 g | 0.2 g |
| Saturated fat | 0.1 g | 0.1 g |
| Unsaturated fat | 0.2 g | 0.1 g |
| Sodium | 5 mg | 3.5 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 318 mg | 223 mg |
| Calcium | 3 mg | 2.1 mg |
| Iron | 0.5 mg | 0.4 mg |
14.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from