
frozen, cooked · Vegetables
Also known as vegetables, veggies
Mixed vegetables has 65 kcal and 2.9 g protein per 100 g, with 13 g carbs and 0.2 g fat. One cup (182 g) has 118 kcal and 5.3 g protein.
Per 100 g.
| Per 100 g | Per cup (182 g) | |
|---|---|---|
| Calories | 65 kcal | 118 kcal |
| Protein | 2.9 g | 5.3 g |
| Carbohydrates | 13 g | 24 g |
| Sugar | 3.1 g | 5.6 g |
| Fiber | 4 g | 7.3 g |
| Fat | 0.2 g | 0.4 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.1 g | 0.2 g |
| Sodium | 35 mg | 64 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 169 mg | 308 mg |
| Calcium | 25 mg | 46 mg |
| Iron | 0.8 mg | 1.5 mg |
4.5 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from