
pulp, frozen and unsweetened · Fruits
Also known as acai, acai berry, polpa, amazon
Açaí has 58 kcal and 0.8 g protein per 100 g, with 6.2 g carbs and 3.9 g fat. One serving (≈100 g) has 58 kcal and 0.8 g protein.
Per 100 g.
| Per 100 g | Per serving (≈100 g) | |
|---|---|---|
| Calories | 58 kcal | 58 kcal |
| Protein | 0.8 g | 0.8 g |
| Carbohydrates | 6.2 g | 6.2 g |
| Sugar | 3.6 g | 3.6 g |
| Fiber | 2.6 g | 2.6 g |
| Fat | 3.9 g | 3.9 g |
| Saturated fat | 0.7 g | 0.7 g |
| Unsaturated fat | 2.4 g | 2.4 g |
| Sodium | 5 mg | 5 mg |
| Potassium | 124 mg | 124 mg |
| Calcium | 35 mg | 35 mg |
| Iron | 0.4 mg | 0.4 mg |
1.4 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from