
Fruits
Also known as bananas
Banana has 89 kcal and 1.1 g protein per 100 g, with 23 g carbs and 0.3 g fat. One medium banana (118 g) has 105 kcal and 1.3 g protein.
Per 100 g.
| Per 100 g | Per medium banana (118 g) | |
|---|---|---|
| Calories | 89 kcal | 105 kcal |
| Protein | 1.1 g | 1.3 g |
| Carbohydrates | 23 g | 27 g |
| Sugar | 12 g | 14 g |
| Fiber | 2.6 g | 3.1 g |
| Fat | 0.3 g | 0.4 g |
| Saturated fat | 0.1 g | 0.1 g |
| Unsaturated fat | 0.1 g | 0.1 g |
| Sodium | 1 mg | 1.2 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 358 mg | 422 mg |
| Calcium | 5 mg | 5.9 mg |
| Iron | 0.3 mg | 0.4 mg |
1.2 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from