
Fruits
Also known as strawberry
Strawberries has 32 kcal and 0.7 g protein per 100 g, with 7.7 g carbs and 0.3 g fat. One cup, halves (152 g) has 49 kcal and 1.1 g protein.
Per 100 g.
| Per 100 g | Per cup, halves (152 g) | |
|---|---|---|
| Calories | 32 kcal | 49 kcal |
| Protein | 0.7 g | 1.1 g |
| Carbohydrates | 7.7 g | 12 g |
| Sugar | 4.9 g | 7.4 g |
| Fiber | 2 g | 3 g |
| Fat | 0.3 g | 0.5 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.2 g | 0.3 g |
| Sodium | 1 mg | 1.5 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 153 mg | 233 mg |
| Calcium | 16 mg | 24 mg |
| Iron | 0.4 mg | 0.6 mg |
2.2 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from