
Bamboo shoots has 11 kcal and 1.5 g protein per 100 g, with 1.5 g carbs and 0.2 g fat. One serving (≈100 g) has 11 kcal and 1.5 g protein.
Per 100 g.
| Per 100 g | Per serving (≈100 g) | |
|---|---|---|
| Calories | 11 kcal | 11 kcal |
| Protein | 1.5 g | 1.5 g |
| Carbohydrates | 1.5 g | 1.5 g |
| Sugar | 0.6 g | 0.6 g |
| Fiber | 1 g | 1 g |
| Fat | 0.2 g | 0.2 g |
| Saturated fat | 0.1 g | 0.1 g |
| Sodium | 240 mg | 240 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 533 mg | 533 mg |
| Calcium | 12 mg | 12 mg |
| Iron | 0.2 mg | 0.2 mg |
13.6 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from