
wakame with sesame dressing · Vegetables
Also known as wakame salad, goma wakame, seaweed
Seaweed salad has 84 kcal and 2.2 g protein per 100 g, with 9.7 g carbs and 5 g fat. One side (60 g) has 50 kcal and 1.3 g protein.
Per 100 g.
| Per 100 g | Per side (60 g) | |
|---|---|---|
| Calories | 84 kcal | 50 kcal |
| Protein | 2.2 g | 1.3 g |
| Carbohydrates | 9.7 g | 5.8 g |
| Sugar | 4 g | 2.4 g |
| Fiber | 4.8 g | 2.9 g |
| Fat | 5 g | 3 g |
| Saturated fat | 0.7 g | 0.4 g |
| Sodium | 454 mg | 272 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 228 mg | 137 mg |
| Calcium | 123 mg | 74 mg |
| Iron | 0.6 mg | 0.4 mg |
2.6 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from