
Vegetables
Also known as squash
Butternut squash has 45 kcal and 1 g protein per 100 g, with 12 g carbs and 0.1 g fat. One cup, cubed (140 g) has 63 kcal and 1.4 g protein.
Per 100 g.
| Per 100 g | Per cup, cubed (140 g) | |
|---|---|---|
| Calories | 45 kcal | 63 kcal |
| Protein | 1 g | 1.4 g |
| Carbohydrates | 12 g | 16 g |
| Sugar | 2.2 g | 3.1 g |
| Fiber | 2 g | 2.8 g |
| Fat | 0.1 g | 0.1 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0 g | 0 g |
| Sodium | 4 mg | 5.6 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 352 mg | 493 mg |
| Calcium | 48 mg | 67 mg |
| Iron | 0.7 mg | 1 mg |
2.2 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from