
Jollof rice has 150 kcal and 3 g protein per 100 g, with 25 g carbs and 4.5 g fat. One plate (≈300 g) has 450 kcal and 9 g protein.
Per 100 g.
| Per 100 g | Per plate (≈300 g) | |
|---|---|---|
| Calories | 150 kcal | 450 kcal |
| Protein | 3 g | 9 g |
| Carbohydrates | 25 g | 75 g |
| Sugar | 2.5 g | 7.5 g |
| Fiber | 1 g | 3 g |
| Fat | 4.5 g | 14 g |
| Saturated fat | 0.7 g | 2.1 g |
| Sodium | 300 mg | 900 mg |
| Potassium | 150 mg | 450 mg |
| Calcium | 15 mg | 45 mg |
| Iron | 1 mg | 3 mg |
2 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from