
Prepared meals
Hamburger has 265 kcal and 13 g protein per 100 g, with 29 g carbs and 10 g fat. One burger (110 g) has 292 kcal and 15 g protein.
Per 100 g.
| Per 100 g | Per burger (110 g) | |
|---|---|---|
| Calories | 265 kcal | 292 kcal |
| Protein | 13 g | 15 g |
| Carbohydrates | 29 g | 32 g |
| Sugar | 5.6 g | 6.2 g |
| Fiber | 1.6 g | 1.8 g |
| Fat | 10 g | 11 g |
| Saturated fat | 3.6 g | 4 g |
| Unsaturated fat | 5.2 g | 5.7 g |
| Sodium | 450 mg | 495 mg |
| Cholesterol | 29 mg | 32 mg |
| Potassium | 197 mg | 217 mg |
| Calcium | 116 mg | 128 mg |
| Iron | 2.9 mg | 3.2 mg |
5 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from