
octopus balls with sauce and mayonnaise · Prepared meals
Also known as octopus balls, tako yaki
Takoyaki has 150 kcal and 6.4 g protein per 100 g, with 19 g carbs and 5.7 g fat. One ball (≈30 g) has 45 kcal and 1.9 g protein.
Per 100 g.
| Per 100 g | Per ball (≈30 g) | |
|---|---|---|
| Calories | 150 kcal | 45 kcal |
| Protein | 6.4 g | 1.9 g |
| Carbohydrates | 19 g | 5.6 g |
| Sugar | 1.8 g | 0.5 g |
| Fiber | 0.8 g | 0.2 g |
| Fat | 5.7 g | 1.7 g |
| Saturated fat | 0.7 g | 0.2 g |
| Sodium | 252 mg | 76 mg |
| Cholesterol | 58 mg | 17 mg |
| Potassium | 143 mg | 43 mg |
| Calcium | 22 mg | 6.6 mg |
| Iron | 0.5 mg | 0.2 mg |
4.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from