
Tom yum gai has 41 kcal and 8.2 g protein per 100 g, with 1.8 g carbs and 0.4 g fat. One bowl (≈350 g) has 144 kcal and 29 g protein.
Per 100 g.
| Per 100 g | Per bowl (≈350 g) | |
|---|---|---|
| Calories | 41 kcal | 144 kcal |
| Protein | 8.2 g | 29 g |
| Carbohydrates | 1.8 g | 6.3 g |
| Sugar | 0.6 g | 2.1 g |
| Fiber | 1.3 g | 4.6 g |
| Fat | 0.4 g | 1.4 g |
| Saturated fat | 0.1 g | 0.4 g |
| Sodium | 230 mg | 805 mg |
| Cholesterol | 18 mg | 63 mg |
| Potassium | 279 mg | 977 mg |
20 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from