
Cream of mushroom soup has 74 kcal and 2.1 g protein per 100 g, with 5.7 g carbs and 4.8 g fat. One bowl (≈250 g) has 185 kcal and 5.3 g protein.
Per 100 g.
| Per 100 g | Per bowl (≈250 g) | |
|---|---|---|
| Calories | 74 kcal | 185 kcal |
| Protein | 2.1 g | 5.3 g |
| Carbohydrates | 5.7 g | 14 g |
| Sugar | 1.7 g | 4.3 g |
| Fiber | 1.2 g | 3 g |
| Fat | 4.8 g | 12 g |
| Saturated fat | 2.5 g | 6.3 g |
| Sodium | 242 mg | 605 mg |
| Cholesterol | 12 mg | 30 mg |
| Potassium | 222 mg | 555 mg |
| Calcium | 15 mg | 38 mg |
| Iron | 0.3 mg | 0.8 mg |
2.8 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from