
Fruits
Also known as melon, rockmelon
Cantaloupe has 34 kcal and 0.8 g protein per 100 g, with 8.2 g carbs and 0.2 g fat. One cup, cubed (160 g) has 54 kcal and 1.3 g protein.
Per 100 g.
| Per 100 g | Per cup, cubed (160 g) | |
|---|---|---|
| Calories | 34 kcal | 54 kcal |
| Protein | 0.8 g | 1.3 g |
| Carbohydrates | 8.2 g | 13 g |
| Sugar | 7.9 g | 13 g |
| Fiber | 0.9 g | 1.4 g |
| Fat | 0.2 g | 0.3 g |
| Saturated fat | 0.1 g | 0.2 g |
| Unsaturated fat | 0.1 g | 0.2 g |
| Sodium | 16 mg | 26 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 267 mg | 427 mg |
| Calcium | 9 mg | 14 mg |
| Iron | 0.2 mg | 0.3 mg |
2.4 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from