
Fruits
Also known as kiwifruit
Kiwi has 61 kcal and 1.1 g protein per 100 g, with 15 g carbs and 0.5 g fat. One kiwi (69 g) has 42 kcal and 0.8 g protein.
Per 100 g.
| Per 100 g | Per kiwi (69 g) | |
|---|---|---|
| Calories | 61 kcal | 42 kcal |
| Protein | 1.1 g | 0.8 g |
| Carbohydrates | 15 g | 10 g |
| Sugar | 9 g | 6.2 g |
| Fiber | 3 g | 2.1 g |
| Fat | 0.5 g | 0.3 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.3 g | 0.2 g |
| Sodium | 5 mg | 3.5 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 198 mg | 137 mg |
| Calcium | 35 mg | 24 mg |
| Iron | 0.2 mg | 0.1 mg |
1.8 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from