
Fruits
Apricot has 48 kcal and 1.4 g protein per 100 g, with 11 g carbs and 0.4 g fat. One apricot (35 g) has 17 kcal and 0.5 g protein.
Per 100 g.
| Per 100 g | Per apricot (35 g) | |
|---|---|---|
| Calories | 48 kcal | 17 kcal |
| Protein | 1.4 g | 0.5 g |
| Carbohydrates | 11 g | 3.9 g |
| Sugar | 9.2 g | 3.2 g |
| Fiber | 2 g | 0.7 g |
| Fat | 0.4 g | 0.1 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.2 g | 0.1 g |
| Sodium | 1 mg | 0.4 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 259 mg | 91 mg |
| Calcium | 13 mg | 4.6 mg |
| Iron | 0.4 mg | 0.1 mg |
2.9 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from