
Fruits
Grapefruit has 42 kcal and 0.8 g protein per 100 g, with 11 g carbs and 0.1 g fat. One half grapefruit (123 g) has 52 kcal and 1 g protein.
Per 100 g.
| Per 100 g | Per half grapefruit (123 g) | |
|---|---|---|
| Calories | 42 kcal | 52 kcal |
| Protein | 0.8 g | 1 g |
| Carbohydrates | 11 g | 13 g |
| Sugar | 6.9 g | 8.5 g |
| Fiber | 1.6 g | 2 g |
| Fat | 0.1 g | 0.1 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.1 g | 0.1 g |
| Sodium | 0 mg | 0 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 135 mg | 166 mg |
| Calcium | 22 mg | 27 mg |
| Iron | 0.1 mg | 0.1 mg |
1.9 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from