
Prepared meals
Grilled chicken sandwich has 226 kcal and 22 g protein per 100 g, with 19 g carbs and 6.2 g fat. One sandwich (180 g) has 407 kcal and 39 g protein.
Per 100 g.
| Per 100 g | Per sandwich (180 g) | |
|---|---|---|
| Calories | 226 kcal | 407 kcal |
| Protein | 22 g | 39 g |
| Carbohydrates | 19 g | 35 g |
| Sugar | 2.8 g | 5 g |
| Fiber | 0.7 g | 1.3 g |
| Fat | 6.2 g | 11 g |
| Saturated fat | 1.4 g | 2.5 g |
| Unsaturated fat | 3.7 g | 6.7 g |
| Sodium | 430 mg | 774 mg |
| Cholesterol | 57 mg | 103 mg |
| Potassium | 258 mg | 464 mg |
| Calcium | 60 mg | 108 mg |
| Iron | 1.6 mg | 2.9 mg |
9.5 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from