
Lime has 30 kcal and 0.7 g protein per 100 g, with 11 g carbs and 0.2 g fat. One lime (67 g) has 20 kcal and 0.5 g protein.
Per 100 g.
| Per 100 g | Per lime (67 g) | |
|---|---|---|
| Calories | 30 kcal | 20 kcal |
| Protein | 0.7 g | 0.5 g |
| Carbohydrates | 11 g | 7 g |
| Sugar | 1.7 g | 1.1 g |
| Fiber | 2.8 g | 1.9 g |
| Fat | 0.2 g | 0.1 g |
| Sodium | 2 mg | 1.3 mg |
| Potassium | 102 mg | 68 mg |
| Calcium | 33 mg | 22 mg |
| Iron | 0.6 mg | 0.4 mg |
2.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from