
Plantain has 122 kcal and 1.3 g protein per 100 g, with 32 g carbs and 0.4 g fat. One plantain (270 g) has 329 kcal and 3.5 g protein.
Per 100 g.
| Per 100 g | Per plantain (270 g) | |
|---|---|---|
| Calories | 122 kcal | 329 kcal |
| Protein | 1.3 g | 3.5 g |
| Carbohydrates | 32 g | 86 g |
| Sugar | 18 g | 47 g |
| Fiber | 1.7 g | 4.6 g |
| Fat | 0.4 g | 1.1 g |
| Sodium | 4 mg | 11 mg |
| Potassium | 487 mg | 1,315 mg |
| Calcium | 3 mg | 8.1 mg |
| Iron | 0.6 mg | 1.6 mg |
1.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from