
Sauces & condiments
Also known as tomato sauce, pasta sauce
Marinara sauce has 51 kcal and 1.4 g protein per 100 g, with 8.1 g carbs and 1.5 g fat. One ½ cup (125 g) has 64 kcal and 1.8 g protein.
Per 100 g.
| Per 100 g | Per ½ cup (125 g) | |
|---|---|---|
| Calories | 51 kcal | 64 kcal |
| Protein | 1.4 g | 1.8 g |
| Carbohydrates | 8.1 g | 10 g |
| Sugar | 5.4 g | 6.8 g |
| Fiber | 1.9 g | 2.4 g |
| Fat | 1.5 g | 1.9 g |
| Saturated fat | 0.2 g | 0.3 g |
| Unsaturated fat | 1 g | 1.3 g |
| Sodium | 437 mg | 546 mg |
| Cholesterol | 2 mg | 2.5 mg |
| Potassium | 320 mg | 400 mg |
| Calcium | 26 mg | 33 mg |
| Iron | 0.7 mg | 0.9 mg |
2.7 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from