
rice cooked in milk, unsweetened · Snacks & desserts
Also known as reisbrei, rice pudding, creamed rice
Milchreis has 124 kcal and 5.3 g protein per 100 g, with 20 g carbs and 2.8 g fat. One portion (≈200 g) has 248 kcal and 11 g protein.
Per 100 g.
| Per 100 g | Per portion (≈200 g) | |
|---|---|---|
| Calories | 124 kcal | 248 kcal |
| Protein | 5.3 g | 11 g |
| Carbohydrates | 20 g | 39 g |
| Sugar | 5.7 g | 11 g |
| Fiber | 0.2 g | 0.4 g |
| Fat | 2.8 g | 5.6 g |
| Saturated fat | 1.6 g | 3.2 g |
| Unsaturated fat | 0.9 g | 1.8 g |
| Sodium | 87 mg | 174 mg |
| Cholesterol | 10 mg | 20 mg |
| Potassium | 210 mg | 420 mg |
| Calcium | 150 mg | 300 mg |
4.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from