
Snacks & desserts
Also known as popcorn
Popcorn, air-popped has 387 kcal and 13 g protein per 100 g, with 78 g carbs and 4.5 g fat. One cup (8 g) has 31 kcal and 1 g protein.
Per 100 g.
| Per 100 g | Per cup (8 g) | |
|---|---|---|
| Calories | 387 kcal | 31 kcal |
| Protein | 13 g | 1 g |
| Carbohydrates | 78 g | 6.2 g |
| Sugar | 0.9 g | 0.1 g |
| Fiber | 15 g | 1.2 g |
| Fat | 4.5 g | 0.4 g |
| Saturated fat | 0.6 g | 0 g |
| Unsaturated fat | 3.3 g | 0.3 g |
| Sodium | 8 mg | 0.6 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 329 mg | 26 mg |
| Calcium | 7 mg | 0.6 mg |
| Iron | 3.2 mg | 0.3 mg |
3.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from