
Fruits
Blackberries has 43 kcal and 1.4 g protein per 100 g, with 9.6 g carbs and 0.5 g fat. One cup (144 g) has 62 kcal and 2 g protein.
Per 100 g.
| Per 100 g | Per cup (144 g) | |
|---|---|---|
| Calories | 43 kcal | 62 kcal |
| Protein | 1.4 g | 2 g |
| Carbohydrates | 9.6 g | 14 g |
| Sugar | 4.9 g | 7.1 g |
| Fiber | 5.3 g | 7.6 g |
| Fat | 0.5 g | 0.7 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.3 g | 0.4 g |
| Sodium | 1 mg | 1.4 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 162 mg | 233 mg |
| Calcium | 29 mg | 42 mg |
| Iron | 0.6 mg | 0.9 mg |
3.3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from