
Dosa has 210 kcal and 5.7 g protein per 100 g, with 37 g carbs and 4.1 g fat. One dosa (≈100 g) has 210 kcal and 5.7 g protein.
Per 100 g.
| Per 100 g | Per dosa (≈100 g) | |
|---|---|---|
| Calories | 210 kcal | 210 kcal |
| Protein | 5.7 g | 5.7 g |
| Carbohydrates | 37 g | 37 g |
| Sugar | 0.3 g | 0.3 g |
| Fiber | 1.8 g | 1.8 g |
| Fat | 4.1 g | 4.1 g |
| Saturated fat | 0.6 g | 0.6 g |
| Sodium | 309 mg | 309 mg |
| Potassium | 104 mg | 104 mg |
| Calcium | 16 mg | 16 mg |
| Iron | 2.2 mg | 2.2 mg |
2.7 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from