
Fruits
Also known as dried fruit
Dried apricots has 241 kcal and 3.4 g protein per 100 g, with 63 g carbs and 0.5 g fat. One dried apricot (7 g) has 17 kcal and 0.2 g protein.
Per 100 g.
| Per 100 g | Per dried apricot (7 g) | |
|---|---|---|
| Calories | 241 kcal | 17 kcal |
| Protein | 3.4 g | 0.2 g |
| Carbohydrates | 63 g | 4.4 g |
| Sugar | 53 g | 3.7 g |
| Fiber | 7.3 g | 0.5 g |
| Fat | 0.5 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 0.1 g | 0 g |
| Sodium | 10 mg | 0.7 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 1,162 mg | 81 mg |
| Calcium | 55 mg | 3.9 mg |
| Iron | 2.7 mg | 0.2 mg |
1.4 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from