
Grains, bread & pasta
Also known as muesli
Granola has 471 kcal and 10 g protein per 100 g, with 64 g carbs and 20 g fat. One ½ cup (61 g) has 287 kcal and 6.1 g protein.
Per 100 g.
| Per 100 g | Per ½ cup (61 g) | |
|---|---|---|
| Calories | 471 kcal | 287 kcal |
| Protein | 10 g | 6.1 g |
| Carbohydrates | 64 g | 39 g |
| Sugar | 21 g | 13 g |
| Fiber | 7 g | 4.3 g |
| Fat | 20 g | 12 g |
| Saturated fat | 2.4 g | 1.5 g |
| Unsaturated fat | 16 g | 10 g |
| Sodium | 294 mg | 179 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 336 mg | 205 mg |
| Calcium | 61 mg | 37 mg |
| Iron | 3 mg | 1.8 mg |
2.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from