
plain, homemade · Grains, bread & pasta
Pancakes has 227 kcal and 6.4 g protein per 100 g, with 28 g carbs and 9.7 g fat. One pancake (6 in, 77 g) has 175 kcal and 4.9 g protein.
Per 100 g.
| Per 100 g | Per pancake (6 in, 77 g) | |
|---|---|---|
| Calories | 227 kcal | 175 kcal |
| Protein | 6.4 g | 4.9 g |
| Carbohydrates | 28 g | 22 g |
| Sugar | 5 g | 3.9 g |
| Fiber | 1.2 g | 0.9 g |
| Fat | 9.7 g | 7.5 g |
| Saturated fat | 2.1 g | 1.6 g |
| Unsaturated fat | 6.9 g | 5.3 g |
| Sodium | 439 mg | 338 mg |
| Cholesterol | 59 mg | 45 mg |
| Potassium | 132 mg | 102 mg |
| Calcium | 219 mg | 169 mg |
| Iron | 1.8 mg | 1.4 mg |
2.8 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from