
vegetable and bean soup · Prepared meals
Also known as minestrone soup, vegetable soup
Minestrone has 41 kcal and 1.4 g protein per 100 g, with 6.3 g carbs and 1.6 g fat. One bowl (≈350 g) has 144 kcal and 4.9 g protein.
Per 100 g.
| Per 100 g | Per bowl (≈350 g) | |
|---|---|---|
| Calories | 41 kcal | 144 kcal |
| Protein | 1.4 g | 4.9 g |
| Carbohydrates | 6.3 g | 22 g |
| Sugar | 1.8 g | 6.3 g |
| Fiber | 1.4 g | 4.9 g |
| Fat | 1.6 g | 5.6 g |
| Saturated fat | 0.2 g | 0.7 g |
| Sodium | 158 mg | 553 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 182 mg | 637 mg |
| Calcium | 15 mg | 53 mg |
| Iron | 0.5 mg | 1.8 mg |
3.4 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from