
spicy soft tofu stew · Prepared meals
Also known as soft tofu stew, soondubu, sundubu, tofu stew
Sundubu jjigae has 47 kcal and 3.8 g protein per 100 g, with 3.1 g carbs and 2.2 g fat. One bowl (≈400 g) has 188 kcal and 15 g protein.
Per 100 g.
| Per 100 g | Per bowl (≈400 g) | |
|---|---|---|
| Calories | 47 kcal | 188 kcal |
| Protein | 3.8 g | 15 g |
| Carbohydrates | 3.1 g | 12 g |
| Sugar | 1.2 g | 4.8 g |
| Fiber | 0.9 g | 3.6 g |
| Fat | 2.2 g | 8.8 g |
| Saturated fat | 0.4 g | 1.6 g |
| Sodium | 339 mg | 1,356 mg |
| Cholesterol | 13 mg | 52 mg |
| Potassium | 138 mg | 552 mg |
| Calcium | 19 mg | 76 mg |
| Iron | 0.4 mg | 1.6 mg |
8.1 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from