
kake udon: udon in dashi broth · Prepared meals
Also known as kake udon, udon, udon soup
Udon noodle soup has 46 kcal and 1.4 g protein per 100 g, with 10 g carbs and 0.2 g fat. One bowl (≈570 g) has 262 kcal and 8 g protein.
Per 100 g.
| Per 100 g | Per bowl (≈570 g) | |
|---|---|---|
| Calories | 46 kcal | 262 kcal |
| Protein | 1.4 g | 8 g |
| Carbohydrates | 10 g | 59 g |
| Sugar | 0.9 g | 5.1 g |
| Fiber | 0.6 g | 3.4 g |
| Fat | 0.2 g | 1.1 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 287 mg | 1,636 mg |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 50 mg | 285 mg |
| Calcium | 6 mg | 34 mg |
| Iron | 0.1 mg | 0.6 mg |
3 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from