
battered, deep-fried · Prepared meals
Also known as yasai tempura, veggie tempura, tempura
Vegetable tempura has 239 kcal and 3.8 g protein per 100 g, with 20 g carbs and 16 g fat. One piece (≈30 g) has 72 kcal and 1.1 g protein.
Per 100 g.
| Per 100 g | Per piece (≈30 g) | |
|---|---|---|
| Calories | 239 kcal | 72 kcal |
| Protein | 3.8 g | 1.1 g |
| Carbohydrates | 20 g | 6.1 g |
| Sugar | 1.5 g | 0.5 g |
| Fiber | 1.6 g | 0.5 g |
| Fat | 16 g | 4.7 g |
| Saturated fat | 2.3 g | 0.7 g |
| Sodium | 12 mg | 3.6 mg |
| Cholesterol | 38 mg | 11 mg |
| Potassium | 179 mg | 54 mg |
| Calcium | 22 mg | 6.6 mg |
| Iron | 1.5 mg | 0.5 mg |
1.6 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from