
stir-fried noodles with pork and cabbage · Prepared meals
Also known as fried noodles, yaki soba
Yakisoba has 168 kcal and 4.8 g protein per 100 g, with 22 g carbs and 8.1 g fat. One plate (≈310 g) has 521 kcal and 15 g protein.
Per 100 g.
| Per 100 g | Per plate (≈310 g) | |
|---|---|---|
| Calories | 168 kcal | 521 kcal |
| Protein | 4.8 g | 15 g |
| Carbohydrates | 22 g | 68 g |
| Sugar | 3.6 g | 11 g |
| Fiber | 2.3 g | 7.1 g |
| Fat | 8.1 g | 25 g |
| Saturated fat | 2.4 g | 7.4 g |
| Sodium | 288 mg | 893 mg |
| Cholesterol | 9 mg | 28 mg |
| Potassium | 161 mg | 499 mg |
| Calcium | 25 mg | 78 mg |
| Iron | 0.6 mg | 1.9 mg |
2.9 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from