
plain · Grains, bread & pasta
Bagel has 250 kcal and 10 g protein per 100 g, with 49 g carbs and 1.3 g fat. One bagel (medium, 105 g) has 263 kcal and 11 g protein.
Per 100 g.
| Per 100 g | Per bagel (medium, 105 g) | |
|---|---|---|
| Calories | 250 kcal | 263 kcal |
| Protein | 10 g | 11 g |
| Carbohydrates | 49 g | 51 g |
| Sugar | 5.1 g | 5.4 g |
| Fiber | 2.1 g | 2.2 g |
| Fat | 1.3 g | 1.4 g |
| Saturated fat | 0 g | 0 g |
| Unsaturated fat | 1 g | 1.1 g |
| Sodium | 439 mg | 461 mg |
| Cholesterol | 6 mg | 6.3 mg |
| Potassium | 204 mg | 214 mg |
| Calcium | 124 mg | 130 mg |
| Iron | 2.2 mg | 2.3 mg |
4 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from