
rice and black-eyed peas · Prepared meals
Also known as baiao, arroz com feijao, rice and beans, nordestino
Baião de dois has 136 kcal and 6.2 g protein per 100 g, with 20 g carbs and 3.2 g fat. One serving (≈250 g) has 340 kcal and 16 g protein.
Per 100 g.
| Per 100 g | Per serving (≈250 g) | |
|---|---|---|
| Calories | 136 kcal | 340 kcal |
| Protein | 6.2 g | 16 g |
| Carbohydrates | 20 g | 51 g |
| Sugar | 0 g | 0 g |
| Fiber | 5.1 g | 13 g |
| Fat | 3.2 g | 8 g |
| Saturated fat | 0.6 g | 1.5 g |
| Unsaturated fat | 2.5 g | 6.3 g |
| Sodium | 93 mg | 233 mg |
| Cholesterol | 4 mg | 10 mg |
| Potassium | 157 mg | 393 mg |
| Calcium | 33 mg | 83 mg |
| Iron | 0.6 mg | 1.5 mg |
4.6 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from