
steamed cornmeal with sardine and vegetables · Prepared meals
Also known as cuscuz, couscous, cornmeal, milho
Cuscuz paulista has 142 kcal and 2.6 g protein per 100 g, with 23 g carbs and 4.6 g fat. One slice (≈150 g) has 213 kcal and 3.9 g protein.
Per 100 g.
| Per 100 g | Per slice (≈150 g) | |
|---|---|---|
| Calories | 142 kcal | 213 kcal |
| Protein | 2.6 g | 3.9 g |
| Carbohydrates | 23 g | 34 g |
| Sugar | 0 g | 0 g |
| Fiber | 2.4 g | 3.6 g |
| Fat | 4.6 g | 6.9 g |
| Saturated fat | 1.8 g | 2.7 g |
| Unsaturated fat | 2.6 g | 3.9 g |
| Sodium | 236 mg | 354 mg |
| Cholesterol | 15 mg | 23 mg |
| Potassium | 53 mg | 80 mg |
| Calcium | 14 mg | 21 mg |
| Iron | 0.3 mg | 0.5 mg |
1.8 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from