
Buttermilk has 40 kcal and 3.3 g protein per 100 ml, with 4.8 g carbs and 1.1 g fat. One cup (245 ml) has 98 kcal and 8.1 g protein.
Per 100 ml.
| Per 100 ml | Per cup (245 ml) | |
|---|---|---|
| Calories | 40 kcal | 98 kcal |
| Protein | 3.3 g | 8.1 g |
| Carbohydrates | 4.8 g | 12 g |
| Sugar | 4.8 g | 12 g |
| Fiber | 0 g | 0 g |
| Fat | 1.1 g | 2.7 g |
| Saturated fat | 0.7 g | 1.7 g |
| Sodium | 148 mg | 363 mg |
| Cholesterol | 4 mg | 9.8 mg |
| Potassium | 151 mg | 370 mg |
| Calcium | 116 mg | 284 mg |
8.2 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from