
cooked with water · Grains, bread & pasta
Also known as hominy grits, cheese grits, polenta
Grits has 71 kcal and 1.2 g protein per 100 g, with 12 g carbs and 1.8 g fat. One bowl (≈240 g) has 170 kcal and 2.9 g protein.
Per 100 g.
| Per 100 g | Per bowl (≈240 g) | |
|---|---|---|
| Calories | 71 kcal | 170 kcal |
| Protein | 1.2 g | 2.9 g |
| Carbohydrates | 12 g | 29 g |
| Sugar | 0.1 g | 0.2 g |
| Fiber | 0.7 g | 1.7 g |
| Fat | 1.8 g | 4.3 g |
| Saturated fat | 0.7 g | 1.7 g |
| Unsaturated fat | 0.8 g | 1.9 g |
| Sodium | 81 mg | 194 mg |
| Cholesterol | 3 mg | 7.2 mg |
| Potassium | 21 mg | 50 mg |
| Calcium | 4 mg | 9.6 mg |
| Iron | 0.5 mg | 1.2 mg |
1.7 g protein per 100 kcal
Log by weight, portion or photo and see it against calorie and protein targets built for you.
Typical reference values from public food composition databases. Brands, recipes and preparation vary, so a packaged product’s label is the better source for that product. Where these numbers come from